top of page
Search Results
All (417)
Events (231)
Other Pages (175)
Programs (11)
231 results found with an empty search
- COMT-5 Lumbo-Pelvic Evaluation and ManagementJanuary 7, 2024Â |Â 12:45 PM6704 Tacoma Mall Blvd, Tacoma, WA 98409, USATickets: $514.29 - $600.00
- COMT-4: Cervico-Thoracic Evaluation & ManagementDecember 3, 2023Â |Â 12:45 PM6704 Tacoma Mall Blvd, Tacoma, WA 98409, USATickets: $514.29 - $600.00
- COMT-3 Upper Extremity Evaluation & ManagementNovember 5, 2023Â |Â 12:45 PM6704 Tacoma Mall Blvd, Tacoma, WA 98409, USATickets: $514.29 - $600.00
- COMT-1 Lumbo-pelvic Gateway to Musculoskeletal TherapySeptember 10, 2023Â |Â 11:45 AM6704 Tacoma Mall Blvd, Tacoma, WA 98409, USATickets: $600.00
- COMT-2 Cervical Gateway to Musculoskeletal TherapyOctober 1, 2023Â |Â 11:45 AM6704 Tacoma Mall Blvd, Tacoma, WA 98409, USATickets: $514.29 - $600.00
- COMT-2 Cervical Gateway to Musculoskeletal TherapyNovember 11, 2023Â |Â 1:00 PM9731 Cogdill Rd building 2, Knoxville, TN 37932, USATickets: $600.00
- Specialty Course: Dry Needling Level 2 - Cervical Spine and Upper Quarter (3 day)September 15, 2023Â |Â 11:30 AM6704 Tacoma Mall Blvd ste 200, Tacoma, WA 98409, USATickets: $1,250.00
- COMT-3 Upper Extremity Evaluation & ManagementFebruary 24, 2024Â |Â 1:30 PM1515 S 1100 E, Salt Lake City, UT 84105, USATickets: $500.00 - $600.00
- SMT-3 (Part A&B): Integrated Evaluation And Management Of The Upper QuadrantOctober 15, 2023Â |Â 12:00 PM8515 E Campus Cir Dr, Berrien Springs, MI 49104, USATickets: $1,200.00
- COMT-4: Cervico-Thoracic Evaluation & ManagementOctober 15, 2023Â |Â 12:00 PM8515 E Campus Cir Dr, Berrien Springs, MI 49104, USATickets: $600.00
- SMT-2 Integrated Evaluation & ManagementSeptember 24, 2023Â |Â 12:00 PM6704 Tacoma Mall Blvd Ste 100, Tacoma, WA 98409, USATickets: $1,200.00
- COMT-1 Lumbo-pelvic Gateway to Musculoskeletal TherapySeptember 21, 2023Â |Â 12:00 PM8515 E Campus Cir Dr, Berrien Springs, MI 49104, USATickets: $600.00
bottom of page








