top of page
Search Results
All (450)
Events (264)
Other Pages (175)
Programs (11)
264 results found with an empty search
- Specialty Course: Dry Needling Level 2 - Cervical Spine and Upper Quarter (3 day)August 25, 2023Â |Â 12:00 PM10 Light St, Baltimore, MD 21202, USATickets: $1,250.00
- SMT-3 (Part B): Integrated Evaluation & Management of the Upper QuadrantAugust 25, 2023Â |Â 12:30 PMHW4M+FJV, Phnom Penh, CambodiaTickets: $125.00
- COMT-1 Lumbo-pelvic Gateway to Musculoskeletal TherapyAugust 19, 2023Â |Â 12:00 PM9737 Cogdill Rd, Knoxville, TN 37932, USATickets: $600.00
- SMT-3 (Part A): Integrated Evaluation & Management of the Upper QuadrantAugust 11, 2023Â |Â 12:00 PMPGCT Center (Building A), Preah Sihanouk Blvd (St. 274), Phnom Penh, CambodiaTickets: $125.00
- COMT-6 Lower Extremity Evaluation and ManagementJune 25, 2023Â |Â 12:00 PM1515 S 1100 E, Salt Lake City, UT 84105, USATickets: $600.00
- COMT-5 Lumbo-Pelvic Evaluation & ManagementJune 23, 2023Â |Â 12:00 PM1515 S 1100 E, Salt Lake City, UT 84105, USATickets: $600.00
- Specialty Course: Dry Needling Level 1: Lumbar and Lower QuarterJune 10, 2023Â |Â 12:00 PM1760 Reston Pkwy suite 403, Reston, VA 20190, USATickets: $950.00
- SMT-2 (Part B): Integrated Evaluation & Management of the Lower QuadrantMay 26, 2023Â |Â 12:00 PMPreah Sihanouk Blvd (274), Phnom Penh, CambodiaTickets: $125.00
- COMT-4 Cervico-Thoracic Evaluation and ManagementMay 20, 2023Â |Â 12:00 PM100 Riverside Dr, Bourbonnais, IL 60914, USATickets: $600.00
- Specialty Course: Upper Extremity Manual Therapy for the Physical Therapist AssistantMarch 12, 2023Â |Â 12:00 PMTickets: $230.63
- Specialty Course: Lower Extremity Manual Therapy for the Physical Therapist AssistantMarch 11, 2023Â |Â 1:00 PMTickets: $230.63
- Implementation of the IFOMPT Cervical FrameworkNovember 27, 2022Â |Â 7:00 PM
bottom of page







